Standard Side Accelerometers
Standard Side Accelerometers
Low Frequency Accelerometers
Low Frequency Accelerometers
Low Frequency Accelerometer 500 mV/g | ||
Models | AC135 | AC136 |
Description | Low Frequency Accelerometer, Top Exit Connector / Cable, 500 mV/g | Low Frequency Accelerometer, Side Exit Connector / Cable, 500 mV/g |
Sensitivity | 500 mV/g | 500 mV/g |
Frequency Response (±3dB) | 12-180,000 CPM | 12-180,000 CPM |
Dynamic Range | ± 10 g, peak | ± 10 g, peak |
Power Requirements Voltage Source | 18-30 VDC | 18-30 VDC |
Temperature Range | -58 to 250° F | -58 to 250° F |
Case Material | 316L Stainless Steel | 316L Stainless Steel |
Connector | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 |
Max Temp | 121°C | 121°C |
Dual Output, Temperature / Acceleration
Dual Output, Temperature / Acceleration
Dual Output, Temperature / Acceleration | ||
Models | TA102 | TA104 |
Description | Dual Output, Temperature / Acceleration, Top Exit Connector / Cable, 100 mV/g, 10 mV/°C | Dual Output, Temperature / Acceleration, Side Exit Connector / Cable, 100 mV/g, 10 mV/°C |
Sensitivity | 100 mV/g | 100 mV/g |
Frequency Response (±3dB) | 30-900,000 CPM | 30-900,000 CPM |
Dynamic Range | ± 50 g, peak | ± 50 g, peak |
Power Requirements Voltage Source | 18-30 VDC | 18-30 VDC |
Temperature Range | -40 to 250°F | -40 to 250°F |
Case Material | 316L Stainless Steel | 316L Stainless Steel |
Connector | 3 Pin MIL-C-5015 | 3 Pin MIL-C-5015 |
Max Temp | 121°C | 121°C |
Piezo Velocity Sensor
Piezo Velocity Sensor
Piezo Velocity Sensor | ||
Models | VE101 | VE102 |
Description | Piezo Velocity Sensor, Top Exit Connector / Cable, 100 mV/in/sec | Piezo Velocity Sensor, Side Exit Connector / Cable, 100 mV/in/sec |
Sensitivity | 100 mV/in/sec | 100 mV/in/sec |
Frequency Response (±3dB) | 90-900,000 CPM | 90-420,000 CPM |
Dynamic Range | ± 50 in/sec. pk | ± 50 in/sec. pk |
Power Requirements Voltage Source | 18-30 VDC | 18-30 VDC |
Temperature Range | -58 to 250°F | -58 to 250° F |
Case Material | 316L Stainless Steel | 316L Stainless Steel |
Connector | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 |
Max Temp | 121°C | 121°C |
High Temperature Accelerometer
High Temperature Accelerometer
High Temperature Accelerometer | |||
Models | CM362-7A | HA602-A100 | HA602-V100 |
Description | High Temperature Accelerometer, 650F (343 C) Top Exit Flexible Hardline Integral Cable 25 pC/g | Charge Amplifier for use with CM362 High Temperature Accelerometers, Acceleration | Charge Amplifier for use with CM362 High Temperature Accelerometers, Velocity |
Sensitivity | 25 pC/g | 100 mV/g | 100 mV/in/sec |
Frequency Response (±3dB) | N/A | N/A | N/A |
Dynamic Range | ± 50 gr, peak when combined with HA602-100A | ± 50 gr, peak | ± 50 IPS, peak |
Power Requirements Voltage Source | 18-30 VDC | 18-30 VDC | 18-30 VDC |
Temperature Range | -40 to 343°C -40 to 650°F |
-40 to 121°C -40 to 250°F |
-40 to 121°C -40 to 250°F |
Case Material | 300 Series Stainless Steel | 300 Series Stainless Steel | 300 Series Stainless Steel |
Connector | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 | 2 Pin MIL-C-5015 |
Max Temp | 343°C 650°F |
121°C 250°F |
121°C 250°F |